The Vvaan - Force of the Forrest box office collection Day 30: ₹6,330 on Saturday, 24 Oct 2026 from 4 shows across 4 cities at 4.7% occupancy. Total ₹78.92 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 4 theatres.
Day 29 finished 78.3% lower than Day 28 — ₹91,136 against ₹4.21 L.
Day 30 takes the cumulative India-tracked gross for The Vvaan – Force of the Forrest to ₹78.92 Cr over 30 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹25 Cr on Day 3 (27 Sep 2026), then ₹50 Cr on Day 5 (29 Sep 2026).
Biggest Day So Far
Day 3 remains the film’s best day with ₹16.67 Cr, taken on 27 Sep 2026.
Week-wise Performance
Week 1: ₹59.93 Cr, Week 2: ₹13.94 Cr, Week 3: ₹4.59 Cr, Week 4: ₹44.41 L. Week 4 held 9.7% of Week 3’s total.
Weekend vs Weekday
Weekend days have brought in ₹37.98 Cr against ₹40.94 Cr on weekdays — 48.1% of the run’s gross from 8 of its 29 days.
Footfalls and Ticket Pricing
3,440,793 tickets have been sold to date, putting the average ticket price at ₹229.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: The Vvaan – Force of the Forrest — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹6,330 of Day 30’s gross (100.0%), from 3 shows at 5.0% occupancy.
Day 30 Collection Summary
| India gross · Day 30 | ₹6,330 |
|---|---|
| Total gross | ₹78.92 Cr |
| Tickets sold | 29 |
| ATP · Day 30 | ₹218 |
| ATP · to date | ₹229 |
| Shows | 4 |
| Occupancy | 4.7% |
| Theatres | 4 |
| Cities | 4 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
| PIC gross (PVR · INOX · Cinepolis) | ₹6,330 |
| PIC % of India gross | 100.0% |
| PIC tickets sold | 29 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹8.84 Cr | — | 351,116 | 7,497 | 22.8% | ₹8.84 Cr |
| Day 2 | 26 Sep 2026 | Sat | ₹12.82 Cr | ▲ +45.0% | 475,968 | 7,637 | 30.6% | ₹21.66 Cr |
| Day 3 | 27 Sep 2026 | Sun | ₹16.67 Cr | ▲ +30.1% | 641,442 | 7,914 | 39.9% | ₹38.33 Cr |
| Day 4 | 28 Sep 2026 | Mon | ₹5.78 Cr | ▼ -65.3% | 270,538 | 7,850 | 16.7% | ₹44.11 Cr |
| Day 5 | 29 Sep 2026 | Tue | ₹6.59 Cr | ▲ +13.9% | 440,950 | 7,890 | 27.0% | ₹50.69 Cr |
| Day 6 | 30 Sep 2026 | Wed | ₹4.45 Cr | ▼ -32.4% | 213,390 | 7,792 | 13.3% | ₹55.15 Cr |
| Day 7 | 1 Oct 2026 | Thu | ₹4.78 Cr | ▲ +7.4% | 224,138 | 7,665 | 14.2% | ₹59.93 Cr |
| Day 8 | 2 Oct 2026 | Fri | ₹3.91 Cr | ▼ -18.1% | 145,915 | 2,371 | 38.1% | ₹63.84 Cr |
| Day 9 | 3 Oct 2026 | Sat | ₹2.29 Cr | ▼ -41.4% | 84,139 | 2,292 | 22.5% | ₹66.13 Cr |
| Day 10 | 4 Oct 2026 | Sun | ₹3.75 Cr | ▲ +63.6% | 140,768 | 2,199 | 39.7% | ₹69.89 Cr |
| Day 11 | 5 Oct 2026 | Mon | ₹1.05 Cr | ▼ -71.9% | 48,291 | 2,223 | 13.6% | ₹70.94 Cr |
| Day 12 | 6 Oct 2026 | Tue | ₹1.30 Cr | ▲ +23.8% | 89,543 | 2,241 | 24.9% | ₹72.24 Cr |
| Day 13 | 7 Oct 2026 | Wed | ₹86.58 L | ▼ -33.6% | 41,428 | 2,194 | 11.8% | ₹73.11 Cr |
| Day 14 | 8 Oct 2026 | Thu | ₹76.37 L | ▼ -11.8% | 36,178 | 2,157 | 10.4% | ₹73.87 Cr |
| Day 15 | 9 Oct 2026 | Fri | ₹68.76 L | ▼ -10.0% | 30,141 | 1,760 | 10.4% | ₹74.56 Cr |
| Day 16 | 10 Oct 2026 | Sat | ₹1.16 Cr | ▲ +69.2% | 46,651 | 1,746 | 16.2% | ₹75.72 Cr |
| Day 17 | 11 Oct 2026 | Sun | ₹1.15 Cr | ▼ -1.2% | 47,076 | 1,766 | 16.3% | ₹76.87 Cr |
| Day 18 | 12 Oct 2026 | Mon | ₹42.91 L | ▼ -62.7% | 22,055 | 1,741 | 7.8% | ₹77.30 Cr |
| Day 19 | 13 Oct 2026 | Tue | ₹49.78 L | ▲ +16.0% | 36,138 | 1,710 | 12.9% | ₹77.80 Cr |
| Day 20 | 14 Oct 2026 | Wed | ₹41.21 L | ▼ -17.2% | 22,110 | 1,713 | 7.9% | ₹78.21 Cr |
| Day 21 | 15 Oct 2026 | Thu | ₹25.38 L | ▼ -38.4% | 12,649 | 1,052 | 7.5% | ₹78.46 Cr |
| Day 22 | 16 Oct 2026 | Fri | ₹3.96 L | ▼ -84.4% | 1,640 | 142 | 7.0% | ₹78.50 Cr |
| Day 23 | 17 Oct 2026 | Sat | ₹5.57 L | ▲ +40.8% | 2,162 | 139 | 11.0% | ₹78.56 Cr |
| Day 24 | 18 Oct 2026 | Sun | ₹7.61 L | ▲ +36.7% | 2,930 | 140 | 12.6% | ₹78.64 Cr |
| Day 25 | 19 Oct 2026 | Mon | ₹5.22 L | ▼ -31.5% | 2,449 | 145 | 9.9% | ₹78.69 Cr |
| Day 26 | 20 Oct 2026 | Tue | ₹11.47 L | ▲ +119.9% | 5,084 | 143 | 20.7% | ₹78.80 Cr |
| Day 27 | 21 Oct 2026 | Wed | ₹6.38 L | ▼ -44.4% | 3,061 | 143 | 12.5% | ₹78.87 Cr |
| Day 28 | 22 Oct 2026 | Thu | ₹4.21 L | ▼ -34.0% | 2,050 | 140 | 8.5% | ₹78.91 Cr |
| Day 29 | 23 Oct 2026 | Fri | ₹91,136 | ▼ -78.3% | 793 | 51 | 9.5% | ₹78.92 Cr |
| Day 30 | 24 Oct 2026 | Sat | ₹6,330 | running | 29 | 4 | 4.7% | ₹78.92 Cr |
| Total | ₹78.92 Cr | — | 3,440,822 | 82,457 | — | ₹78.92 Cr | ||
Top Cities — Day 30
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Bokaro | ₹3,570 | 56.4% | 17 | ₹210 | 1 | 8.8% |
| Patna | ₹2,760 | 43.6% | 12 | ₹230 | 1 | 6.4% |
| Ahmedabad | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
| Ranchi | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
The Vvaan – Force of the Forrest is #18 of 21 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

